Population 2011* | Households 2011* | Electors 2017** | Electors 2018*** | |
Roffey North | 6268 | 2637 | 5015 | 4917 |
Roffey South | 6489 | 2967 | 4140 | 2790 |
Holbrook East | 5606 | 2220 | 4378 | 4532 |
Holbrook West | 5830 | 2374 | 3586 | 3344 |
Comptons | 0 | 0 | 0 | 1272 |
Rural | 0 | 0 | 0 | 148 |
Total | 24193 | 10198 | 17119 | 17003 |
*Source Census 2011
** Source HDC Electoral Roll 2017
*** Source HDC Electoral Roll 2018